Visa Bulletin
August 2026Track priority date movements, compare categories, and estimate your wait time.
Employment-Based
| Country | EB-1 | EB-2 | EB-3 | EB-4 | EB-5 |
|---|---|---|---|---|---|
| All Others | C | C | Sep 1, 2024+31d | Oct 15, 2022+30d | C |
| China | Jul 1, 2023+30d | Sep 1, 2021- | Jan 1, 2022+10d | Oct 15, 2022+30d | Dec 1, 2016- |
| India | Oct 15, 2022- | U | Jan 1, 2014- | Oct 15, 2022+30d | U |
| Mexico | C | C | Sep 1, 2024+31d | Oct 15, 2022+30d | C |
| Philippines | C | C | Aug 1, 2023- | Oct 15, 2022+30d | C |
Family-Sponsored
| Country | F1 | F2A | F2B | F3 | F4 |
|---|---|---|---|---|---|
| All Others | Dec 15, 2018+317d | Jul 22, 2026+567d | Jan 1, 2018+40d | May 15, 2012+30d | Sep 1, 2009+243d |
| China | Dec 15, 2018+317d | Jul 22, 2026+567d | Jan 1, 2018+40d | May 15, 2012+30d | Sep 1, 2009+243d |
| India | Dec 15, 2018+317d | Jul 22, 2026+567d | Jan 1, 2018+40d | May 15, 2012+30d | Nov 1, 2006- |
| Mexico | Dec 1, 2007+23d | Jul 22, 2025+568d | Feb 15, 2009- | Jul 1, 2001+30d | Apr 8, 2001- |
| Philippines | May 1, 2013- | Jul 22, 2026+567d | Jun 1, 2013+17d | Feb 22, 2006- | Aug 1, 2007- |
USCIS Filing Chart Notice
For Family-Sponsored Filings
For all family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for August 2026.
For Employment-Based Preference Filings
For all employment-based preference categories, you must use the Final Action Dates chart in the Department of State Visa Bulletin for August 2026.