Visa Bulletin
October 2026Track priority date movements, compare categories, and estimate your wait time.
Retrogression Alert
EB-3All Others-109 days
EB-3Mexico-109 days
Employment-Based
| Country | EB-1 | EB-2 | EB-3 | EB-4 | EB-5 |
|---|---|---|---|---|---|
| All Others | C | Jan 1, 2025Retro | May 15, 2024-109d | Dec 15, 2022- | C |
| China | Jul 1, 2023- | Oct 1, 2021+30d | Jan 8, 2022+7d | Dec 15, 2022- | Dec 1, 2016- |
| India | Feb 1, 2023+109d | Nov 1, 2013 | Jan 1, 2014- | Dec 15, 2022- | Dec 1, 2023 |
| Mexico | C | Jan 1, 2025Retro | May 15, 2024-109d | Dec 15, 2022- | C |
| Philippines | C | Jan 1, 2025Retro | Aug 15, 2023+14d | Dec 15, 2022- | C |
Family-Sponsored
| Country | F1 | F2A | F2B | F3 | F4 |
|---|---|---|---|---|---|
| All Others | Jan 22, 2020- | Sep 22, 2026+31d | Aug 22, 2019- | Oct 22, 2014- | Oct 22, 2011- |
| China | Jan 22, 2020- | Sep 22, 2026+31d | Aug 22, 2019- | Oct 22, 2014- | Oct 22, 2011- |
| India | Jan 22, 2020- | Sep 22, 2026+31d | Aug 22, 2019- | Oct 22, 2014- | Dec 15, 2006+44d |
| Mexico | Sep 8, 2008+251d | Mar 22, 2026+212d | May 15, 2010+454d | Jul 1, 2001- | Apr 22, 2001+14d |
| Philippines | Nov 1, 2013+184d | Sep 22, 2026+31d | Oct 1, 2013+122d | Jul 22, 2006+150d | May 15, 2008+267d |
USCIS Filing Chart Notice
For Family-Sponsored Filings
For all family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for October 2026.
For Employment-Based Preference Filings
For all employment-based preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for October 2026.