USCIS outcomes by country, category & field office
10,931 cases
| Receipt # | Filed | Days | Service Center | Country | Category | Field Office |
|---|---|---|---|---|---|---|
| IOE95 | 09/22/2026 | No data | IOE | UA | ||
| IOE09 | 09/21/2026 | No data | IOE | HK | EB-3 | |
| IOE98 | 09/18/2026 | No data | IOE | IR | F4 | National Benefits Center |
| IOE09 | 09/18/2026 | No data | IOE | DE | K-1 | San Antonio Tx |
| IOE96 | 09/17/2026 | No data | IOE | China | H-1B | |
| IOE09 | 09/17/2026 | No data | IOE | KW | EB-5 | |
| IOE09 | 09/17/2026 | No data | IOE | India | EB-1C | Texas Service Center |
| IOE09 | 09/16/2026 | No data | IOE | China | F2A | Dallas Tx |
| IOE09 | 09/16/2026 | No data | IOE | India | EB-5 | |
| IOE09 | 09/16/2026 | No data | IOE | China | EB-2 | Nebraska Service Center |
| IOE95 | 09/15/2026 | No data | IOE | Mexico | DACA | Houston Tx |
| IOE09 | 09/15/2026 | No data | IOE | India | EB-2 | Nebraska Service Center |
| SRC26 | 09/14/2026 | No data | SRC | India | EB-5 | |
| IOE09 | 09/14/2026 | No data | IOE | CU | OTHER | Chicago Il |
| IOE09 | 09/14/2026 | No data | IOE | PL | EB-2-NIW | Vermont Service Center |
| IOE09 | 09/14/2026 | No data | IOE | EB-1C | ||
| IOE09 | 09/11/2026 | No data | IOE | TW | EB-2-NIW | Dallas Tx |
| IOE09 | 09/11/2026 | No data | IOE | Brazil | J-2 | Potomac Service Center |
| IOE09 | 09/11/2026 | No data | IOE | TW | F2A | Seattle Wa |
| IOE09 | 09/11/2026 | No data | IOE | H-4 |
Lucky Ones
Cases decided on each day this week
Today · Sep 24, 2026
This week in this segment288Approved10Denied102RFE+82 vs last week
| Receipt # | Status | Category | Country | Filed |
|---|---|---|---|---|
| IOE09 | Approved | EB-5 | China | |
| IOE09 | Approved | EB-5 | India | Nov 19, 2025 |
| IOE09 | Card Produced | IR-5 | China | Jan 16, 2026 |
| IOE09 | Card Produced | DACA | EC | Feb 10, 2026 |
| IOE09 | Approved | DACA | Mexico | Feb 13, 2026 |
| IOE09 | Approved | DACA | Mexico | |
| IOE09 | Approved | — | Feb 18, 2026 | |
| IOE09 | Approved | DACA | South Korea | Feb 26, 2026 |
| IOE09 | Approved | IR-1 | India | Feb 27, 2026 |
| IOE09 | Approved | EB-3 | South Korea | Mar 4, 2026 |
| IOE09 | Approved | EB-3 | TR | Feb 25, 2026 |
| IOE09 | Card Produced | EB-1A | China | Mar 30, 2026 |
| IOE09 | Approved | DACA | Mexico | |
| IOE09 | Card Produced | DACA | Mexico | May 7, 2026 |
| IOE09 | Card Produced | J-2 | ES | May 22, 2026 |
| IOE09 | Card Produced | J-2 | DO | May 22, 2026 |
| IOE09 | Card Produced | J-2 | India | |
| IOE09 | Approved | H-1B | Philippines | Jun 5, 2026 |
| IOE09 | Approved | H-1B | Canada | |
| IOE09 | Approved | IR-1 | India | Aug 28, 2026 |
| IOE09 | Approved | EB-2 | China | Sep 8, 2026 |
| IOE09 | Approved | H-1B | ||
| IOE90 | Approved | DACA | Mexico | |
| IOE91 | Approved | DACA | Mexico | |
| IOE93 | Approved | DACA | SV | |
| IOE93 | Approved | DACA | SV | |
| IOE94 | Card Produced | F-1 | India | Mar 13, 2026 |
| IOE95 | Approved | DACA | India | |
| IOE95 | Approved | DACA | Sep 18, 2025 | |
| IOE95 | Approved | DACA | Sep 18, 2025 | |
| IOE96 | Approved | H-1B | India | |
| IOE97 | Approved | H-1B | India | |
| IOE97 | Approved | DACA | Mexico | May 14, 2026 |
| IOE97 | Approved | DACA | Mexico | May 14, 2026 |
| IOE97 | Approved | DACA | Feb 26, 2026 | |
| IOE97 | Approved | DACA | Feb 26, 2026 | |
| IOE98 | Approved | OTHER | VE | Jul 18, 2025 |
| IOE98 | Approved | DACA | India | |
| IOE98 | Approved | DACA | India | |
| IOE98 | Approved | — | Mexico | Aug 14, 2026 |
| LIN21 | Card Produced | EB-3 | India | Oct 26, 2020 |
| LIN24 | Card Produced | VAWA | BZ | Jan 3, 2024 |
| LIN24 | Card Produced | VAWA | BZ | Jan 3, 2024 |
| LIN26 | Approved | EB-3 | India | Nov 10, 2025 |
| MCT26 | Approved | H-4 | India | Oct 25, 2025 |
| MSC25 | Card Produced | EB-3 | India | Oct 25, 2024 |
| MSC26 | Approved | EB-2-NIW | May 11, 2026 | |
| SRC26 | Approved | H-4 | India | Mar 9, 2026 |
| SRC26 | Approved | H-4 | India | Mar 9, 2026 |
| SRC26 | Approved | — | India | May 4, 2026 |
| SRC26 | Approved | H-4 | China | May 4, 2026 |
| SRC26 | Approved | H-4 | India | May 8, 2026 |
| SRC26 | Approved | H-4 | India | May 8, 2026 |
| SRC26 | Card Produced | H-4 | Jun 11, 2026 | |
| SRC26 | Card Produced | H-4 | India | |
| SRC26 | Approved | H-4 | ||
| SRC26 | Approved | H-4 | ||
| WAC26 | Approved | H-4 | China | Jan 26, 2026 |
| WAC26 | Approved | — | Feb 19, 2026 | |
| WAC26 | Approved | EB-5 | India | Mar 19, 2026 |
| WAC26 | Approved | EB-5 | India | Mar 24, 2026 |
61 cases
Who Is in This Segment
Filing volume and composition of the tracked cases matching your filters
Cases filed per month
Top countries
- India2,649
- China971
- Mexico653
- CU541
- Nepal312
- Brazil308
- South Korea262
- Pakistan255
- BD218
- Nigeria204
- Canada189
- VE143
Top categories
- EB-31,364
- EB-2-NIW968
- IR-1953
- EB-5873
- EB-2798
- DACA666
- H-4618
- H-1B495
- EB-1426
- OTHER425
- F2A336
- EB-1A284