USCIS outcomes by country, category & field office
15,886 cases
| Receipt # | Filed | Days | Service Center | Country | Category | Field Office |
|---|---|---|---|---|---|---|
| IOE97 | 11/08/2026 | No approval on record | IOE | Türkiye | California Service Center (CSC) | |
| IOE09 | 11/06/2026 | No approval on record | IOE | Honduras | IR-1 | Boston, MA |
| IOE09 | 11/04/2026 | No approval on record | IOE | Rwanda | F2A | Boston, MA |
| IOE92 | 11/02/2026 | No approval on record | IOE | Cuba | CAA | National Benefits Center (NBC) |
| IOE09 | 11/02/2026 | No approval on record | IOE | |||
| IOE09 | 11/02/2026 | No approval on record | IOE | India | H-4 | California Service Center (CSC) |
| IOE93 | 11/01/2026 | No approval on record | IOE | Brazil | F2A | Boston, MA |
| IOE09 | 10/30/2026 | No approval on record | IOE | Brazil | EB-2 | |
| IOE09 | 10/30/2026 | No approval on record | IOE | China | EB-1B | |
| IOE09 | 10/30/2026 | No approval on record | IOE | China | EB-2 | National Benefits Center (NBC) |
| IOE09 | 10/30/2026 | No approval on record | IOE | China | EB-3 | |
| IOE09 | 10/30/2026 | No approval on record | IOE | Iran | EB-2 | San Antonio, TX |
| IOE09 | 10/30/2026 | No approval on record | IOE | Russia | EB-1C | |
| IOE09 | 10/30/2026 | No approval on record | IOE | F2A | ||
| IOE09 | 10/29/2026 | No approval on record | IOE | India | EB-2-NIW | National Benefits Center (NBC) |
| IOE09 | 10/29/2026 | No approval on record | IOE | India | EB-2-NIW | National Benefits Center (NBC) |
| IOE09 | 10/29/2026 | No approval on record | IOE | India | EB-2-NIW | National Benefits Center (NBC) |
| IOE09 | 10/29/2026 | No approval on record | IOE | South Africa | EB-2 | |
| IOE09 | 10/29/2026 | No approval on record | IOE | China | EB-2 | |
| IOE09 | 10/29/2026 | No approval on record | IOE | Romania | EB-1A | Nebraska Service Center (NSC) |
Lucky Ones
Cases decided on each day this week
Today · Nov 10, 2026
This week in this segment433Approved14Denied59RFE+157 vs last week
| Receipt # | Status | Category | Country | Filed |
|---|---|---|---|---|
| IOE09 | Approved | EB-2 | India | Oct 10, 2025 |
| IOE09 | Card Produced | — | Jan 2, 2026 | |
| IOE09 | Card Produced | DACA | Mexico | Jan 21, 2026 |
| IOE09 | Approved | K-1 | Colombia | Mar 23, 2026 |
| IOE09 | Card Produced | EB-2-NIW | Colombia | Sep 29, 2026 |
| IOE09 | Card Produced | EB-5 | Pakistan | Oct 8, 2026 |
| SRC26 | Card Produced | H-4 | India | Mar 30, 2026 |
7 cases
Who Is in This Segment
Filing volume and composition of the tracked cases matching your filters
Cases filed per month
Top countries
- India4,312
- China1,419
- Mexico948
- Cuba708
- Brazil416
- Nepal399
- South Korea369
- Pakistan366
- Canada285
- Bangladesh282
- Nigeria246
- Taiwan202
Top categories
- EB-31,761
- EB-51,386
- IR-11,377
- EB-2-NIW1,302
- EB-21,228
- DACA1,008
- H-4953
- H-1B841
- EB-1545
- F2A470
- K-1455
- OTHER452