PA · Educational Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | 98.8% |
| FY2010 | Too few records |
| FY2011 | 99.3% |
| FY2013 | 99.3% |
| FY2016 | 99.3% |
| FY2017 | Too few records |
| FY2018 | Too few records |
| FY2020 | 98.7% |
| FY2021 | 100.0% |
| FY2022 | 99.3% |
| FY2023 | 100.0% |
| FY2026 | Too few records |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
PERM labor certification is the first step of the EB-2/EB-3 green card process. Certification does not guarantee a green card.
| Decision Date | Job Title | Wage | Level | Worksite | LCA Status |
|---|---|---|---|---|---|
| Assistant Professor of Anesthesiology & Critical Care | $423,000 | I | Philadelphia, PA | Certified |