MI · Professional, Scientific, and Technical Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | Too few records |
| FY2010 | 100.0% |
| FY2011 | 92.9% |
| FY2012 | 91.7% |
| FY2013 | 96.2% |
| FY2014 | 83.3% |
| FY2015 | Too few records |
| FY2016 | Too few records |
| FY2017 | 100.0% |
| FY2018 | Too few records |
| FY2019 | 41.5% |
| FY2020 | 49.8% |
| FY2021 | Too few records |
| FY2022 | Too few records |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available