MA · Administrative and Support and Waste Management and Remediation Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2011 | Too few records |
| FY2012 | Too few records |
| FY2013 | 86.7% |
| FY2014 | 95.2% |
| FY2015 | 95.7% |
| FY2016 | 96.2% |
| FY2017 | 100.0% |
| FY2018 | 91.3% |
| FY2019 | 91.6% |
| FY2020 | 93.5% |
| FY2021 | 97.0% |
| FY2022 | 97.7% |
| FY2023 | 93.3% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
PERM labor certification is the first step of the EB-2/EB-3 green card process. Certification does not guarantee a green card.
Not available
Not available