MA · Professional, Scientific, and Technical Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2012 | Too few records |
| FY2013 | 69.6% |
| FY2014 | 91.5% |
| FY2015 | 92.2% |
| FY2016 | 95.4% |
| FY2017 | 91.5% |
| FY2018 | 74.9% |
| FY2019 | 89.5% |
| FY2020 | 98.4% |
| FY2021 | 97.2% |
| FY2022 | 97.3% |
| FY2023 | 94.1% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available