GA · Professional, Scientific, and Technical Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | Too few records |
| FY2010 | 100.0% |
| FY2011 | Too few records |
| FY2012 | 100.0% |
| FY2013 | 100.0% |
| FY2014 | 99.3% |
| FY2015 | 100.0% |
| FY2016 | 98.0% |
| FY2017 | 98.4% |
| FY2018 | 38.3% |
| FY2019 | 52.8% |
| FY2020 | 47.2% |
| FY2021 | 97.5% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available