NJ · Professional, Scientific, and Technical Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | 35.5% |
| FY2010 | 94.1% |
| FY2011 | 99.1% |
| FY2012 | 99.0% |
| FY2013 | 93.5% |
| FY2014 | 98.0% |
| FY2015 | 93.8% |
| FY2016 | 96.4% |
| FY2017 | Too few records |
| FY2018 | 60.2% |
| FY2019 | 95.0% |
| FY2020 | 98.8% |
| FY2021 | 95.5% |
| FY2022 | 98.0% |
| FY2023 | 98.3% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available