NJ · Professional, Scientific, and Technical Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | 94.1% |
| FY2010 | 98.2% |
| FY2011 | 98.4% |
| FY2012 | 100.0% |
| FY2013 | Too few records |
| FY2014 | Too few records |
| FY2015 | 98.8% |
| FY2016 | Too few records |
| FY2017 | Too few records |
| FY2018 | 78.3% |
| FY2019 | 82.6% |
| FY2020 | 76.7% |
| FY2021 | Too few records |
| FY2022 | 97.0% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available