NJ
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | 93.3% |
| FY2010 | 97.4% |
| FY2011 | 100.0% |
| FY2012 | 99.5% |
| FY2013 | 92.2% |
| FY2014 | 97.6% |
| FY2015 | 96.8% |
| FY2016 | 97.3% |
| FY2017 | 95.3% |
| FY2018 | 70.7% |
| FY2019 | 91.0% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available