NC · Professional, Scientific, and Technical Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | 95.5% |
| FY2010 | 97.9% |
| FY2011 | 73.8% |
| FY2012 | 99.5% |
| FY2013 | 93.9% |
| FY2014 | Too few records |
| FY2015 | 76.2% |
| FY2016 | Too few records |
| FY2017 | Too few records |
| FY2018 | Too few records |
| FY2019 | Too few records |
| FY2020 | Too few records |
| FY2021 | Too few records |
| FY2022 | Too few records |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available