PA · Professional, Scientific, and Technical Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | Too few records |
| FY2010 | Too few records |
| FY2011 | 100.0% |
| FY2012 | 98.7% |
| FY2013 | 97.5% |
| FY2014 | 95.1% |
| FY2015 | 100.0% |
| FY2016 | 100.0% |
| FY2017 | 93.8% |
| FY2018 | 92.9% |
| FY2019 | 93.5% |
| FY2020 | 100.0% |
| FY2021 | 100.0% |
| FY2022 | 100.0% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available