TN · Transportation and Warehousing
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | Too few records |
| FY2010 | Too few records |
| FY2011 | 100.0% |
| FY2012 | 100.0% |
| FY2013 | Too few records |
| FY2014 | 100.0% |
| FY2015 | 100.0% |
| FY2016 | 96.0% |
| FY2017 | 96.2% |
| FY2018 | 89.1% |
| FY2019 | 93.4% |
| FY2020 | Too few records |
| FY2021 | 97.7% |
| FY2022 | 100.0% |
| FY2023 | Too few records |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
PERM labor certification is the first step of the EB-2/EB-3 green card process. Certification does not guarantee a green card.
Not available
Not available