CA · Information
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | 100.0% |
| FY2010 | 98.7% |
| FY2011 | 100.0% |
| FY2012 | 99.4% |
| FY2013 | Too few records |
| FY2014 | 99.3% |
| FY2015 | Too few records |
| FY2016 | 100.0% |
| FY2017 | 100.0% |
| FY2018 | Too few records |
| FY2019 | Too few records |
| FY2020 | Too few records |
| FY2021 | Too few records |
| FY2022 | 100.0% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available