NY · Professional, Scientific, and Technical Services
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | 99.2% |
| FY2010 | 100.0% |
| FY2011 | 100.0% |
| FY2012 | 100.0% |
| FY2013 | Too few records |
| FY2014 | 100.0% |
| FY2015 | 100.0% |
| FY2016 | 100.0% |
| FY2017 | 96.0% |
| FY2018 | 97.2% |
| FY2019 | Too few records |
| FY2020 | 97.9% |
| FY2021 | Too few records |
| FY2022 | Too few records |
| FY2023 | Too few records |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
PERM labor certification is the first step of the EB-2/EB-3 green card process. Certification does not guarantee a green card.
Not available
Not available