NY · Finance and Insurance
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | Too few records |
| FY2010 | Too few records |
| FY2011 | Too few records |
| FY2012 | 100.0% |
| FY2013 | 100.0% |
| FY2014 | 100.0% |
| FY2015 | 100.0% |
| FY2016 | 98.6% |
| FY2017 | 98.0% |
| FY2018 | 90.5% |
| FY2019 | Too few records |
| FY2020 | Too few records |
| FY2021 | Too few records |
| FY2022 | Too few records |
| FY2023 | 95.2% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available