NC · Finance and Insurance
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2010 | Too few records |
| FY2011 | 99.1% |
| FY2012 | 99.2% |
| FY2013 | Too few records |
| FY2014 | Too few records |
| FY2015 | 100.0% |
| FY2016 | Too few records |
| FY2017 | Too few records |
| FY2018 | Too few records |
| FY2019 | Too few records |
| FY2020 | Too few records |
| FY2021 | 98.8% |
| FY2022 | 98.4% |
| FY2023 | Too few records |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available