NY · Finance and Insurance
| Fiscal Year | Initial Approval Rate |
|---|---|
| FY2009 | 97.1% |
| FY2011 | 98.8% |
| FY2013 | Too few records |
| FY2014 | 100.0% |
| FY2015 | 97.7% |
| FY2016 | 98.4% |
| FY2017 | 98.2% |
| FY2018 | 96.6% |
| FY2019 | 94.1% |
| FY2020 | 100.0% |
| FY2021 | 95.2% |
| FY2022 | 100.0% |
Wage data not yet available.
Base salary only. Excludes equity, bonuses, and other compensation.
Not available
Not available